Satellite data analysis – business support
| Feature / Plan | Drone | Worker bee | Queen bee | Hive |
|---|---|---|---|---|
| Target Audience | Hobbyists | Hobbyists; Professionals | Professionals | Large commercial apiaries |
| Monthly price | €0 | €9(€108/year) | €25(€300/year) | By individual quote(1 EUR / hive) |
| Season price (Apr-Sep) | - | €45 (1 mo. free) | €125 (1 mo. free) | By individual quote |
| Annual price | - | €81 (3 mo. free) | €225 (3 mo. free) | By individual quote |
| Number of apiaries | 1 apiary | 2 apiaries | 8 apiaries | Unlimited |
| Terrain analysis | 20 analyses / mo | 50 analyses / mo | Unlimited* | Unlimited* |
| Forage analysis | 5 analyses / mo | 15 analyses / mo | 40 analyses / mo + report | By individual quote |
| Species-specific analyses (e.g., heather) | Paid extra (€9) Increases analysis priority by 1 |
Paid extra (€5) Increases analysis priority by 1 |
Always available | Always available |
| Analysis priority** | 0 | 1 | 2 | 3 |
| Apiary rating | Basic rating | Basic rating | Basic rating + report | Basic rating + report |
| Voice notes | 5 / mo | 15 / mo | 40 / mo | By individual quote |
| Maya (AI for beekeepers) | 20 minutes / mo | 1 hour / mo | 4 hours / mo | By individual quote |
| Maya personas | Basic | Basic + Hobbyist |
Basic + Hobbyist + Professional |
Basic + Hobbyist + Professional |
| Beekeeping calendar | Custom events | Custom events + educational content |
Custom events + educational content + templates (e.g., queen breeding) |
Custom events + educational content + templates (e.g., queen breeding) |
| Additional notifications | None | Industry events + beekeeping alerts |
Industry events + beekeeping alerts + notification preferences |
Industry events + beekeeping alerts + notification preferences |
| Promotional materials | Yes | Option to disable | Option to disable | Option to disable |
| Weather | Today's | Up to 1-day forecast | Up to 3-day forecast | Up to 3-day forecast |
* Fair use
** The higher the number, the higher the analysis priority